| Age | Commit message (Expand) | Author |
|---|---|---|
| 2021-06-12 | python3Packages.python-igraph: 0.9.5 -> 0.9.6 | Robert Schütz |
| 2021-06-11 | python3Packages.python-igraph: 0.9.4 -> 0.9.5 | Robert Schütz |
| 2021-06-01 | python3Packages.python-igraph: 0.9.1 -> 0.9.4 | Robert Schütz |
| 2021-03-26 | python3Packages.python-igraph: 0.8.3 -> 0.9.1 | Robert Schütz |
| 2021-01-19 | treewide: pkgs.pkgconfig -> pkgs.pkg-config, move pkgconfig to alias.nix | Jonathan Ringer |
| 2020-10-15 | python37Packages.python-igraph: 0.8.2 -> 0.8.3 | R. RyanTM |
| 2020-08-15 | python2Packages.python-igraph: disable python2 | Jonathan Ringer |
| 2020-06-26 | python-igraph: Don't use vendored library. | Corbin |
| 2020-06-11 | python: python-igraph: 0.7.1.post6 -> 0.8.2 | Frederik Rietdijk |
| 2019-05-09 | pythonPackages.python-igraph: fix build | Renaud |
| 2018-07-28 | pythonPackages.python-igraph: init at 0.7.1.post6 | Corbin |
