diff options
| author | Ivan Kozik <ivan@ludios.org> | 2019-06-14 01:05:39 +0000 |
|---|---|---|
| committer | Ivan Kozik <ivan@ludios.org> | 2019-07-31 11:30:46 +0000 |
| commit | d18f4acdf1ee46102e7426b825f972b4454791d8 (patch) | |
| tree | 76ab9971304075ed8f78277e8880f9b73426f659 /pkgs/development/python-modules/termplotlib/gnuplot-subprocess.patch | |
| parent | 05df9cec11e1567c11d1a22b89dac518fb702a38 (diff) | |
chromium: 75.0.3770.90 -> 76.0.3809.87
Fixed in 75.0.3770.142:
CVE-2019-5847 CVE-2019-5848
Fixed in 76.0.3809.87:
CVE-2019-5850 CVE-2019-5860 CVE-2019-5853 CVE-2019-5851
CVE-2019-5859 CVE-2019-5856 CVE-2019-5863 CVE-2019-5855
CVE-2019-5865 CVE-2019-5858 CVE-2019-5864 CVE-2019-5862
CVE-2019-5861 CVE-2019-5857 CVE-2019-5854 CVE-2019-5852
Diffstat (limited to 'pkgs/development/python-modules/termplotlib/gnuplot-subprocess.patch')
0 files changed, 0 insertions, 0 deletions
