diff options
| author | Michael Weiss <dev.primeos@gmail.com> | 2022-02-02 19:36:55 +0100 |
|---|---|---|
| committer | Michael Weiss <dev.primeos@gmail.com> | 2022-02-02 19:36:55 +0100 |
| commit | b904f5803176261e8873fbcfd4622b125a363cc6 (patch) | |
| tree | af0737d4e6840e76139192581d71bfb30ceb856b /pkgs/development/python-modules/termplotlib/gnuplot-subprocess.patch | |
| parent | 87711ba56b6b74c5bbc2b6f4bbbaa48ea07e0d25 (diff) | |
chromium: 97.0.4692.99 -> 98.0.4758.80
https://chromereleases.googleblog.com/2022/02/stable-channel-update-for-desktop.html
This update includes 27 security fixes.
CVEs:
CVE-2022-0452 CVE-2022-0453 CVE-2022-0454 CVE-2022-0455 CVE-2022-0456
CVE-2022-0457 CVE-2022-0458 CVE-2022-0459 CVE-2022-0460 CVE-2022-0461
CVE-2022-0462 CVE-2022-0463 CVE-2022-0464 CVE-2022-0465 CVE-2022-0466
CVE-2022-0467 CVE-2022-0468 CVE-2022-0469 CVE-2022-0470
Diffstat (limited to 'pkgs/development/python-modules/termplotlib/gnuplot-subprocess.patch')
0 files changed, 0 insertions, 0 deletions
