diff options
| author | Michael Weiss <dev.primeos@gmail.com> | 2022-01-20 23:27:47 +0100 |
|---|---|---|
| committer | Michael Weiss <dev.primeos@gmail.com> | 2022-01-20 23:28:02 +0100 |
| commit | a1c5e5bc40749652503cd956e777455e2180b663 (patch) | |
| tree | 4108a00f54d766f625cf2226aa810bd8c2f03916 /pkgs/development/python-modules/termplotlib/gnuplot-subprocess.patch | |
| parent | eda8da3286e270a345560f8bf1b0b06a3e4664e7 (diff) | |
chromium: 97.0.4692.71 -> 97.0.4692.99
https://chromereleases.googleblog.com/2022/01/stable-channel-update-for-desktop_19.html
This update includes 26 security fixes.
CVEs:
CVE-2022-0289 CVE-2022-0290 CVE-2022-0291 CVE-2022-0292 CVE-2022-0293
CVE-2022-0294 CVE-2022-0295 CVE-2022-0296 CVE-2022-0297 CVE-2022-0298
CVE-2022-0300 CVE-2022-0301 CVE-2022-0302 CVE-2022-0303 CVE-2022-0304
CVE-2022-0305 CVE-2022-0306 CVE-2022-0307 CVE-2022-0308 CVE-2022-0309
CVE-2022-0310 CVE-2022-0311
Diffstat (limited to 'pkgs/development/python-modules/termplotlib/gnuplot-subprocess.patch')
0 files changed, 0 insertions, 0 deletions
