diff options
| author | Thomas Gerbet <thomas@gerbet.me> | 2025-10-21 23:40:04 +0200 |
|---|---|---|
| committer | Thomas Gerbet <thomas@gerbet.me> | 2025-10-21 23:40:04 +0200 |
| commit | 9be06f56c66a69ce817938a38dc235b156fcf9ca (patch) | |
| tree | 7909b47756b154b847ad09f1eeaa68ace6c5b99a /pkgs/development/python-modules/termplotlib/gnuplot-subprocess.patch | |
| parent | d473fe633f01d24f1b3eba4811c6b4bb9f54033f (diff) | |
percona-server_8_0: 8.0.42-33 -> 8.0.43-34
Fixes CVE-2025-50078, CVE-2025-50082, CVE-2025-50083, CVE-2025-50085,
CVE-2025-50077, CVE-2025-50092, CVE-2025-50099, CVE-2025-50086,
CVE-2025-50093, CVE-2025-50094, CVE-2025-50079, CVE-2025-50084,
CVE-2025-50087, CVE-2025-50091, CVE-2025-50101, CVE-2025-50102,
CVE-2025-53023, CVE-2025-50097, CVE-2025-50080, CVE-2025-50096,
CVE-2025-50081, CVE-2025-50104, CVE-2025-50098 and CVE-2025-50100.
https://www.oracle.com/security-alerts/cpujul2025.html#AppendixMSQL
https://docs.percona.com/percona-distribution-for-mysql/8.0/release-notes-ps-v8.0.43.html
Diffstat (limited to 'pkgs/development/python-modules/termplotlib/gnuplot-subprocess.patch')
0 files changed, 0 insertions, 0 deletions
