diff options
| author | Michael Weiss <dev.primeos@gmail.com> | 2021-10-19 21:43:17 +0200 |
|---|---|---|
| committer | Michael Weiss <dev.primeos@gmail.com> | 2021-10-19 21:44:07 +0200 |
| commit | 820b99a77d8ea33313a88852384b840e1fadf0df (patch) | |
| tree | 16217570a9a228504624ab962786d47fb5a70176 /pkgs/development/python-modules/termplotlib/gnuplot-subprocess.patch | |
| parent | e8b7699f90621b292fada82bb0930b9b8fb677b7 (diff) | |
chromium: 94.0.4606.81 -> 95.0.4638.54
https://chromereleases.googleblog.com/2021/10/stable-channel-update-for-desktop_19.html
This update includes 19 security fixes.
CVEs:
CVE-2021-37981 CVE-2021-37982 CVE-2021-37983 CVE-2021-37984
CVE-2021-37985 CVE-2021-37986 CVE-2021-37987 CVE-2021-37988
CVE-2021-37989 CVE-2021-37990 CVE-2021-37991 CVE-2021-37992
CVE-2021-37993 CVE-2021-37996 CVE-2021-37994 CVE-2021-37995
Diffstat (limited to 'pkgs/development/python-modules/termplotlib/gnuplot-subprocess.patch')
0 files changed, 0 insertions, 0 deletions
