diff options
| author | Michael Weiss <dev.primeos@gmail.com> | 2021-12-07 20:44:52 +0100 |
|---|---|---|
| committer | Michael Weiss <dev.primeos@gmail.com> | 2021-12-07 20:45:27 +0100 |
| commit | 4939140e0ff8015857005d759ab749ea615d85b3 (patch) | |
| tree | ee89a35760634d198b426a95aa0271d8eea1961f /pkgs/development/python-modules/termplotlib/gnuplot-subprocess.patch | |
| parent | e1f9dbf673d1dce12c5bb834e50bc91db7707825 (diff) | |
chromium: 96.0.4664.45 -> 96.0.4664.93
https://chromereleases.googleblog.com/2021/12/stable-channel-update-for-desktop.html
This update includes 22 security fixes.
CVEs:
CVE-2021-4052 CVE-2021-4053 CVE-2021-4079 CVE-2021-4054 CVE-2021-4078
CVE-2021-4055 CVE-2021-4056 CVE-2021-4057 CVE-2021-4058 CVE-2021-4059
CVE-2021-4061 CVE-2021-4062 CVE-2021-4063 CVE-2021-4064 CVE-2021-4065
CVE-2021-4066 CVE-2021-4067 CVE-2021-4068
Diffstat (limited to 'pkgs/development/python-modules/termplotlib/gnuplot-subprocess.patch')
0 files changed, 0 insertions, 0 deletions
