diff options
| author | Shivani Nittor <shivani@linux.ibm.com> | 2026-06-27 14:33:33 +0530 |
|---|---|---|
| committer | Namhyung Kim <namhyung@kernel.org> | 2026-06-30 10:24:21 -0700 |
| commit | 0cf831b7a40d8e35a966044a79b013611db678ad (patch) | |
| tree | 618c2ec6cd94f5880dbb48c28fbaf27e9e015ceb /tools/perf/scripts/python/bin | |
| parent | 17f05146714f5d273701ae3cf2ff206e9b86f086 (diff) | |
perf scripts: Add configurable sorting option to powerpc-hcalls
The powerpc-hcalls.py script currently prints hypercall
statistics in a fixed sort order based on the number of
hcall occurrences, making it difficult to analyze hcalls
from different execution characteristics.
Add support for runtime-configurable sorting so users
can order hypercall statistics by count, minimum
latency, maximum latency, or average latency using
a --sort option.
Parse arguments through sys.argv to support perf script
argument passing semantics.
Example:
perf record -a -e powerpc* sleep 10
perf script -s ./powerpc-hcalls.py -i ./perf.data -- --sort=max
SORT KEY = max
hcall count min(ns) max(ns) avg(ns)
H_SEND_LOGICAL_LAN 47 7380 40148 8739
H_VIO_SIGNAL 706 880 17454 1911
H_RANDOM 1 15176 15176 15176
H_PUT_TCE_INDIRECT 4 3032 10444 4956
H_ADD_LOGICAL_LAN_BUFFER 363 1250 8716 1534
H_SEND_CRQ 8 2086 6846 3044
H_PUT_TCE 9 1284 4932 2646
H_STUFF_TCE 13 1620 3962 2358
This makes it easier to identify frequently occurring
or high-latency hypercalls depending on the analysis
being performed.
Signed-off-by: Shivani Nittor <shivani@linux.ibm.com>
Signed-off-by: Namhyung Kim <namhyung@kernel.org>
Diffstat (limited to 'tools/perf/scripts/python/bin')
0 files changed, 0 insertions, 0 deletions
